Demografi Penduduk
Penduduk
620
Kepala Keluarga
165
Laki-laki
315
Perempuan
305
Penduduk Sementara
0
Mutasi Penduduk
5
| Usia | L | P | Total |
|---|---|---|---|
| 0 - 3th | 2 | 2 | 4 |
| 4 - 5th | 7 | 1 | 8 |
| 6 - 12th | 54 | 51 | 105 |
| 13 - 16th | 22 | 25 | 47 |
| 17th | 3 | 5 | 8 |
| 18 - 25th | 53 | 61 | 114 |
| 26 - 30th | 19 | 19 | 38 |
| 31 - 35th | 31 | 30 | 61 |
| 36 - 40th | 22 | 27 | 49 |
| 41 - 65th | 79 | 67 | 146 |
| 66 - 70th | 5 | 8 | 13 |
| 71 - 80th | 15 | 10 | 25 |
| > 80th | 3 | 2 | 5 |
APBDesa 2026
Pendapatan Desa
Rp 0
Belanja Desa
Rp 0
Perangkat Desa
